NEPT 002
July 3, 2017
Awards Wage Increases
Ambulance and Patient Transport Industry Award 2010
Members are advised that as of 1st July 2017 the new minimum rates of pay for Award employees are as follows:
Classification | Weekly Rate | Hourly Rate | Saturday, Sunday | Public Holiday |
---|---|---|---|---|
Ambulance attendant – year 1 | $939.70 | $24.73 | $37.10 | $61.83 |
Ambulance attendant – year 2 | $947.10 | $24.92 | $37.38 | $62.65 |
Ambulance attendant – year 3 and above | $952.40 | $25.06 | $37.59 | $62.65 |
Patient transport officer – year 1 | $880.60 | $23.17 | $34.76 | $57.93 |
Patient transport officer – year 2 | $887.10 | $23.34 | $35.01 | $58.35 |
Patient transport officer – year 3 and above | $892.80 | $23.49 | $35.24 | $58.73 |
New allowance rates are as follows:
Allowance | Rate |
---|---|
Meal allowance – working away from usual workplace | $15.25 per shift to purchase a meal away from the branch or usual place of work |
Meal allowance – delayed meal break | $4.03 per occasion |
Meal allowance – interrupted break | $15.25 per shift |
Meal allowance – overtime | $19.08 for a meal |
On call allowance | $3.173 per hour or part hour |
Relieving employee living away from home – breakfast meal allowance | $15.25 for a meal |
Relieving employee living away from home – lunch meal allowance | $30.52 for a meal |
Relieving employee living away from home – dinner meal allowance | $45.78 for a meal |
Relieving employee – living away from home allowance | $20.39 per night |
Travelling time allowance – report for duty away from usual workplace | payment at ordinary rate for travel to and from such workplace and fares and incidental expenses will be paid by the employer or if using own vehicle $0.78 per km |
Any members who wish to attend are invited to come along. The forum provides a safe and supportive environment for members to discuss issues they may be dealing with personally such as depression, anxiety and PTSD.
For catering purposes if you are interested in attending either meeting please RSVP to the convenors or to the AEAV Office via email: aeavic@unitedvoice.org.au or Ph: 9235 7665.
Amanda Kaczmarek
Industrial Officer
Leave A Comment
You must be logged in to post a comment.