Award Wage Increases
Ambulance and Patient Transport Industry Award 2010
Members are advised that as of 1st July 2016 the new minimum rates of pay for Award employees are as follows:
Classification | Weekly Rate | Hourly Rate | Saturday, Sunday | Public Holiday |
---|---|---|---|---|
Ambulance attendant – year 1 | $909.70 | $23.94 | $35.91 | $59.85 |
Ambulance attendant – year 2 | $916.80 | $24.13 | $36.20 | $60.33 |
Ambulance attendant – year 3 and above | $922.00 | $24.26 | $36.39 | $60.65 |
Patient transport officer – year 1 | $852.50 | $22.43 | $33.65 | $56.08 |
Patient transport officer – year 2 | $858.80 | $22.60 | $33.90 | $56.50 |
Patient transport officer – year 3 and above | $864.30 | $22.74 | $34.11 | $56.85 |
New allowance rates are as follows:
Allowance | Rate |
---|---|
Meal allowance – working away from usual workplace | $15.09 per shift to purchase a meal away from the branch or usual place of work |
Meal allowance – delayed meal break | $3.99 per occasion |
Meal allowance – interrupted break | $15.09 per shift |
Meal allowance – overtime | $18.87 for a meal |
On call allowance | $3.06 per hour or part hour |
Relieving employee living away from home – breakfast meal allowance | $15.09 for a meal |
Relieving employee living away from home – lunch meal allowance | $30.19 for a meal |
Relieving employee living away from home – dinner meal allowance | $45.29 for a meal |
Relieving employee – living away from home allowance | $20.39 per night |
Travelling time allowance – report for duty away from usual workplace | payment at ordinary rate for travel to and from such workplace and fares and incidental expenses will be paid by the employer or if using own vehicle $0.78 per km |
If you have any further queries please do not hesitate to contact us.
AEAV office by email: aeavic@unitedvoice.org.au or 9235 7665.
Olga Bartasek
AEAV NEPT Organiser
July 2016
Leave A Comment
You must be logged in to post a comment.