NPT 013
October 5, 2017
NPT (EMPLOYER) EA BALLOT
NPT Attacks Shift Penalty Rates as part of
their non-union Agreement
Money you will lose from NPT Agreement:
Wage Rates | Current NPT Rate | Proposed NPT Rate |
---|---|---|
Patient Transport Officer – Year 1 | ||
Evening rate | $7.35 per hour | $5.036 per hour |
Night rate | $9.92 per hour | $7.554 per hour |
Meal break 30 Mins | $11.8767 per shift | $0 per shift |
Shift allowance hours | 1800 – 0700 | 1800 – 0600 |
Ambulance Transport Attendant/AO – Year 1 | ||
Evening rate | $7.35 per hour | $5.77 per hour |
Night rate | $9.92 per hour | $8.655 per hour |
Meal break 30 Mins | $13.6105 per shift | $0 per shift |
Shift allowance hours | 1800 – 0700 | 1800 – 0600 |
Based on NPT proposed shift Allowance Clause: “All ordinary hours of work which occur between 6.00pm and 10.pm be paid an hourly allowance applicable ordinary hourly wage rate. All ordinary hours of work which occur between 10.pm and 6.00am will be paid an hourly allowance equal to 30% of the applicable ordinary hourly rate.”
It is important that ALL members vote NO and return their ballot paper. This will send a clear message to NPT that they must deliver a fair wage offer and
good working conditions to their staff.
Steve McGhie
General Secretary
Leave A Comment
You must be logged in to post a comment.